Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4854| Title: | متطلبات تبني إعادة الهندسة وأثرها على المثلث الاستراتيجي لقطاع الاتصالات في الجزا ئر دراسة ميدانية بشركات الاتصالات الجزائرية |
| Authors: | تسنيم, عثامنية |
| Keywords: | إعادة الهندسة، متطلبات تبني إعادة الهندسة، المثلث الاست ا رتيجي، قطاع الاتصالا ت Business Process Reengineering (BPR), Reengineering adoption requirements, Strategic triangle, Telecommunications sector. |
| Issue Date: | Jul-2026 |
| Publisher: | university of mila |
| Citation: | اقتصاد وتسيير المؤسسة |
| Abstract: | هدفت هذه الد را سة إلى استكشاف أثر متطلبات تبني مدخل إعادة الهندسة على المثلث الاسترا تيجي )الجودة، التكلفة، الوقت( داخل شركات الاتصالات الجز ا ئرية. اعتمدت الد را سة على معالجة الجوانب النظرية لإعادة الهندسة، وتحليل واقع قطاع الاتصالات في الجزا ئر، وإجرا ء د را سة ميدانية شملت جمع البيانات عبر استبيانات من عينة ممثلة للقطاع وتحليلها باستخدام برنامج التحليل الإحصائي SPSS في نسخته 26 ،وبرنامج AMOS في نسخته 23 . أظهرت النتائج أن شركات الاتصالات الجز ا زئرية تتمتع بمستوى مرتفع نسبيًا من تبني متطلبات إعادة الهندسة على المستوياتالتكنولوجية،البشرية،التنظيمية والفنية، وأن هذه المتطلبات تؤثر بشكل إيجابي ودال إحصائياً على أبعاد المثلث الاست ا رتيجي. كما بينت النتائج أن المتطلبات التكنولوجية تعد الأكثر تأثيراً ، تليها المتطلبات الفنية والبشرية، فيما جاءت المتطلبات التنظيمية الأقل تأثيراً ، مما يشير إلى الحاجة لمزيد من المرونة التنظيمية. وأشارت الد را سة إلى أن تحقيق التوازن بين أبعاد المثلث الاسترا تيجي يعزز القدرة التنافسية للشركات، ويساعدها على تحسين جودة الخدمات، تقليل التكاليف وتسريع الاستجابة لمتطلبات السوق. |
| Description: | This study aims to assess the impact of the requirements associated with the adoption of the Business Process Reengineering (BPR) approach on the strategic triangle—namely quality, cost, and time—within Algerian telecommunications companies. The research is grounded in an in-depth examination of the theoretical foundations of reengineering, an analysis of the current state of the telecommunications sector in Algeria, and an empirical investigation based on data collected through questionnaires administered to a representative sample of the sector. The collected data were processed using SPSS (version 26) and AMOS (version 23) software.The results indicate that Algerian telecommunications companies demonstrate a relatively high level of adoption of reengineering requirements at the technological, human, organizational, and technical levels. Moreover, the findings confirm a positive and statistically significant effect of these requirements on the various dimensions of the strategic triangle. Technological requirements emerge as the most influential, followed by technical and human requirements, whereas organizational requirements exhibit the weakest impact, underscoring the need to enhance organizational flexibility. Ultimately, the study concludes that achieving a balance among the dimensions of the strategic triangle represents a key driver of corporate competitiveness, as it contributes to improving service quality, reducing costs, and accelerating responsiveness to market demands. |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4854 |
| Appears in Collections: | Economic science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| متطلبات تبني إعادة الهندسة واثرها على المثلث الاستراتيجي لقطاع عثامنة.pdf | 4,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.