Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/979Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | سفيان ، عيسى, تيفراتن ، مساعد | - |
| dc.date.accessioned | 2021-03-10T10:06:10Z | - |
| dc.date.available | 2021-03-10T10:06:10Z | - |
| dc.date.issued | 2020-06 | - |
| dc.identifier.citation | تخصص " إقتصاد نقذي وبنكي " | en_US |
| dc.identifier.other | 330-1286 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/979 | - |
| dc.description | The study aimed to measure the impact of the change in the money supply on Algeria’s annual inflation rates during the period (1990-2018), where the study covered two sides, theoretical side has been addressed to different concepts related to the main variables under the search, and side included analysis of the evelopment of each of the money and inflation offer in Algeria with linking it to the prevailing economic conditions and onetary policy trends under the money and credit law 90/10, by relying on the econometrics and the help of the econometric analysis program (EVIEWS-9), the result was the change in inflation rates largely follows evelopments in the monetary bloc. This study recommends giving greater independence to the central bank with the necessity for a developed money market to ensure a good flow of the money offer, this leads to greater control over inflation | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.subject | العرض النقدي ، التضخم ، السياسة النقدية ، التمويل غير التقليدي | en_US |
| dc.subject | money offer, inflation, monetary policy, non-traditional financing. | en_US |
| dc.title | أثر تغٌرات عرض النقد على معدلات التضخم فًي الاقتصاد الجزائري | en_US |
| dc.title.alternative | دراسة حالة للفترة 1990-2018 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 2018-أثر-تغيرات-عرض-النقد-على-معدلات-التضخم-في-الاقتصاد-الجزائري-دراسة-دراسة-حالة-للفترة-1990.pdf | 19,7 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.