Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5030Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Assala , Khellaf , Ghetaham Rabah | - |
| dc.date.accessioned | 2026-10-19T08:37:40Z | - |
| dc.date.available | 2026-10-19T08:37:40Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Applied Mathematics | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5030 | - |
| dc.language.iso | en | en_US |
| dc.publisher | university of mila | en_US |
| dc.subject | Discrete dynamical systems, bifurcation, chaos, Hénon map, numerical simulation. | en_US |
| dc.subject | Discrete dynamical systems, bifurcations, chaos, carte de Hénon, simulation numérique | en_US |
| dc.title | Chaos in 3D Discrete Fractional Systems | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Mathematics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Chaos in 3D Discrete Fractional.pdf | 4,25 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.