Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4952| Title: | تأثير المنصات الرقمية على توجيهات المستهلكين الجزائريين نحو السلع الأجنبية |
| Other Titles: | temu و Ali express دراسة عينة من مستخدمي |
| Authors: | مريم , بوزبرة , بلهامل وردة |
| Keywords: | Digital Platforms, Consumer Attitudes, Foreign Goods, E-commerce, Algerian Consumer, Temu, Ali Express |
| Issue Date: | Jun-2026 |
| Publisher: | university of mila |
| Citation: | مالية و تجارة دولية |
| Abstract: | This study aimed to identify the impact of digital platforms on directing Algerian consumers toward foreign goods, Asample of 120 users of the Temu and AliExpress platforms was studied. The study employed a descriptive-analytical approach, utilizing an electronic questionnaire distributed to a sample of Algerian consumers, and data was analyzed using the SPSS software.The study addressed a set of dimensions related to digital platforms, namely: ease of use, trust and security, price and offers, user experience, user reviews and ratings, and payment and shipping. Additionally, it analyzed consumer attitudes across their cognitive, affective, and behavioral dimensions.The results of the study revealed a statistically significant impact of digital platforms on Algerian consumers' attitudes toward foreign goods. It was found that competitive prices, ease of access to products, user reviews, along with flexible payment and shipping, are among the most prominent factors influencing the consumer's purchasing decision. The study also revealed the growing openness of the Algerian consumer to global markets in light of digital development and the proliferation of e-commerce.Based on the findings, the study recommended the need to enhance consumer trust in local e-commerce, improve the quality of digital services, and support national enterprises to keep pace with digital transformation and face foreign competition |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4952 |
| Appears in Collections: | Business and management economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| تأثير المنصّات الرقمية على توجهات المستهلكين الجزائريين نحو السلع الأجنبية دزاست ع ينت من مستخدمي Temu و Ali Express.pdf | 21,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.