Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4883Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | رميسة , باروق , بن عزوز راضية | - |
| dc.date.accessioned | 2026-09-22T09:12:54Z | - |
| dc.date.available | 2026-09-22T09:12:54Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | الإدارة المالية | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4883 | - |
| dc.description | This study addressed the topic of “the role of digital transformation in improving postal financial services.” It aimed to highlight the role of digital transformation in enhancing postal financial services by emphasizing the impact of modern digital technologies on developing financial and postal performance and improving the quality of services provided to customers.To conduct this study, the descriptive-analytical method was adopted. In the theoretical part, various concepts related to digital transformation and postal financial services were discussed. As for the practical part, it relied on a questionnaire directed to a sample of postal employees under study in order to analyze their views on the reality of digital transformation in the postal directorate of Mila. A total of 55 questionnaires were distributed, of which 42 were completed and returned.The study found that digital transformation significantly contributes to improving postal financial services by facilitating access to services, reducing administrative errors, and enhancing customer satisfaction.In light of these findings, the study mphasized the need to continue investing in digital infrastructure and to further develop information systems. | en_US |
| dc.description.abstract | تناولت هذه المذكرة موضوع" دور التحول الرقمي في تحسين الخدمات المالية البريدية"، حيث هدفت إلى تسليط الضوء على دور التحول الرقمي في تحسين الخدمات المالية البريدية، من خلال إب ا رز أثر التقنيات الرقمية الحديثة في تطوير الأداء المالي والبريدي وتحسين جودة الخدما ت المقدمة للزبائن، ولد ا رسة ذلك اعتمدنا على المنهج الوصفي التحليلي، حيث تم في الجانب النظري التطرق الى مختلف المفاهيم المتعلقة بالتحول الرقمي والخدمات المالية البريدية، اما الجانب التطبيقي فقد اعتمد على أسلوب الاستبيان الموجه الى عينة من موظفي البريد محل الد را سة بهدف تحليل آ را ءهم حول واقع التحول الرقمي في م ديرية البريد ميلة، حيث تم توزيع 55 استبيان وتم الإجابة على 42 استبيان . وقد توصلت الد را سة إلى أن التحول الرقمي يساهم بشكل كبير في تحسين الخدمات المالية البريدية، من خلال تسهيل الوصول الى الخدمات، وتقليل الأخطاء الإدارية، فضلا عن تعزيز رضا الزبائن . وفي ضوء النتائج المتوصل إليها أكدت الد را سة على ضرورة الاستمرا ر في تعزيز الاستمرا ر في الاستثمار في البنية التحتية الرقمية، ومواصلة تطوير الأنظمة المعلوماتية | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university of mila | en_US |
| dc.subject | التحول الرقمي، الخدمات المالية البريدية، الأداء البريدي، الأداء المالي. | en_US |
| dc.subject | Digital Transformation, Postal Financial Services, Postal Performance, Financial Performance. | en_US |
| dc.title | أثر التحول الرقمي على تحسين الخدمات المالية البريدية | en_US |
| dc.title.alternative | دراسة حالة الوحدة الولائية للبريد -ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر التحول الرقمي على تحسين الخدمات المالية البريدية دراسة حالة الوحدة الولائية للبريد ميلة.pdf | 2,36 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.