Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1696Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | الصادق, أ-زياني | - |
| dc.date.accessioned | 2022-03-13T09:27:08Z | - |
| dc.date.available | 2022-03-13T09:27:08Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.issn | 2392 - 5361 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1696 | - |
| dc.description.abstract | This paper discusses the features and forms urbanization of the Architecture in the cities of Zab during the Century 7th - 8th Hijri /13 -14 AD in the source represented in the "Faydh El-Obab" to Ibn Haj Nimeiri; we chose a model for the palaces built by "B’ni Riyah" in the Palace of Othman AlRiyahi | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.relation.ispartofseries | العدد1; | - |
| dc.subject | بلاد الزاب , العمارة , التوطين الهلالي , الطوبونيميا, بنو رباح رياح القصور | en_US |
| dc.subject | Zab, Architecture, B’ni Hillel, Toponym, B’ni Riyah, Palaces | en_US |
| dc.title | -جغرافية العمران ببلاد الزاب من خلال رحلة فيض العباب للنميري - قصر عثمان الرياحي أنموذجا | en_US |
| dc.title.alternative | Geography of urban areas in the country of Zab through the flood trip of Al - Abab al - Numeiri - Otman Al-Riahi Palace model | en_US |
| dc.type | Article | en_US |
| Appears in Collections: | Literature and foreign languages | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| جغرافية العمران ببلاد الزاب من خلال رحلة فيض العباب للنميري -قصر عثمان الرياحي أنموذجا-.pdf | 2,99 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.