Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/583Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | صورية ، صبرينة, عبديش ، مزاهي | - |
| dc.date.accessioned | 2020-12-01T10:14:31Z | - |
| dc.date.available | 2020-12-01T10:14:31Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | مذكرة مكملة لنيل شهادة الماستر في علوم التسيير (ل.م.د) تخصص " إدارة مالية " | en_US |
| dc.identifier.other | 330-1056 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/583 | - |
| dc.description | This study aimed to identify the effect of inflation rates on the Performance of the portfolio in the Amman stock exchange (ASE) during the period 2005-2016, the sample of the study included the financial market portfolio as a whole and the performance of the portfolio was expressed in the general index of the stock exchange. In order to answer the problem of the study, we prepared a simple linear model between the two variables of the study, which was estimated with ording last squares ( OLS) method using the Eviews program the results were subjected to several tests (fisher, student, Durbin Watson) In this study we found that inflation affected the performance of the portfolio (the general index) on the Amman stock exchange during the period 2005-2016, there is also an inverse relation between inflation and the performance of the portfolio (the general index) | en_US |
| dc.description.abstract | هدفت ىذه الدراسة إلى معرفة مدى تأثير معدلات التضخم عمى أداء محفظة الأوراق المالية في بورصة عمان خلال الفترة ،5002-5002وقد اشتممت عينة الدراسة عمى محفظة السوق ككل، وتم التعبير عن أداء المحفظة بالمؤشر العام لمبورصة. للإجابة عمى إشكالية الدراسة قمنا بإعداد نموذج خطي بسيط بين متغيرات الدراسة، وتم تقديره بطريقة المربعات الصغرى العادية، وذلك باستخدام البرنامج الاحصائي ( )Eviewsحيث تم إخضاع نتائج التقدير لمجموعة من الاختبارات ( فيشر، ستودنت، دربن واتسن). توصمنا من خلال ىذه الدراسة إلى أن لمتضخم أث ر عمى أداء المحفظة المالية (المؤشر العام) في بورصة عمان خلال الفترة ،5002-5002كما أنو توجد علاقة عكسية بين التضخم وأداء المحفظة المالية (المؤشر العام لمبورصة. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.subject | عمان، محفظة الأوراق المالية، التضخم، المؤشر العام، العائد، المخاطرة، أثر | en_US |
| dc.subject | Amman, portfolio, inflation, the general index, return, risk, effect | en_US |
| dc.title | أثر التضخم على أداء محفظة الأوراق المالية | en_US |
| dc.title.alternative | دراسة حالة بورصة عمان: 2005-2016 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Binder1.pdf | 3,8 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.