Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5051Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Aya , Zemmouri , Hamlaoui Nihad | - |
| dc.date.accessioned | 2026-11-02T08:51:02Z | - |
| dc.date.available | 2026-11-02T08:51:02Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | Biochimie Appliquée | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5051 | - |
| dc.description | This work valorized Thymus vulgaris, an Algerian medicinal plant, for the green synthesis of silver nanoparticles (AgNPs) and the evaluation of their antioxidant and antibacterial activities. The ethanolic extract showed a total polyphenol content of 1.77 μg GAE/mg and moderate antioxidant activity (IC₅₀ = 107.4 μg/ml). The aqueous extract enabled the biosynthesis of AgNPs, confirmed by a color change and a SPR peak at 420-450 nm by UV-Vis spectroscopy. The AgNPs exhibited superior antibacterial activity compared to crude extracts, with inhibition zones of 13.39 mm against E. coli and 9.04 mm against P. aeruginosa (at 12.5 mg/ml), while the extracts alone were almost inactive. These results demonstrate that the biosynthesis of AgNPs from thyme significantly improves antibacterial efficacy through an eco-friendly process, paving the way for applications in the fight against resistant infections | en_US |
| dc.description.abstract | Ce travail a valorisé Thymus vulgaris, une plante médicinale algérienne, pour la synthèse verte de anoparticules d'argent (AgNPs) et l'évaluation de leurs activités antioxydante et antibactérienne. L'extrait éthanolique a montré une teneur en polyphénols de 1,77 μg EAG/mg et une activité antioxydante modérée (IC₅₀ = 107,4 μg/ml). L'extrait aqueux a permis de biosynthétiser des AgNPs, confirmées par un changement de couleur et un pic SPR à 420-450 nm en UV-Vis. Les AgNPs ont exhibé une activité antibactérienne supérieure aux extraits bruts, avec des zones d'inhibition de 13,39 mm contre E. coli et 9,04 mm contre P. aeruginosa (dès 12,5 mg/ml), tandis que les extraits seuls étaient quasiment inactifs. Ces résultats démontrent que la biosynthèse d'AgNPs à partir de thym améliore significativement l'efficacité antibactérienne selon un procédé écologique, ouvrant la voie à des applications dans la lutte contre les infections résistantes | en_US |
| dc.description.sponsorship | قيّم هذا العمل نبات الزعتر، وهو نبات طبي جزائري، للتركيب الأخضر لنانو جسيمات الفضة (AgNPs) وتقييم أنشطتها المضادة للأكسدة والمضادة للبكتيريا . أظهر المستخلص الإيثانولي محتوى من البوليفينولات قدره 1.77 ميكروغرام مكافئ حمض الغاليك ( GAE ( لكل ملغ من ونشاطًا مضادًا للأكسدة معتدلًا IC₅₀ = 107.4) ميكروغرام/مل ( ساهم المستخلص المائي في التركيب الحيوي لل AgNPs ، وقد تم التأكد من تشكلها من خلال تغير اللون وظهور قمة SPR بين 420 - 450 نانومتر في مطيافية الأشعة فوق البنفسجية-المرئية (UV-Vis). أظهرت نانو جسيمات الفضة نشاطًا مضادًا للبكتيريا أعلى بكثير من المستخلصات الخام، حيث بلغت قطر مناطق التشيط 13,39 مم ض د (E. coli) و 9,04 مم ض د (P. aeruginosa) ابتداءً من تركيز ) 12,5 / مل ( ، بينما كانت المستخلصات لوحدها شبه غير فعالة . تُظهر هذه النتائج أن التركيب الحيوي لنانو جسيمات الفضة من الزعتر يُحسن بشكل ملحوظ الفعالية المضادة للبكتيريا بطريقة بيئية نظيفة، مما يفتح آفاقًا لتطبيقات في مكافحة العدوى المقاومة للمضادات الحيوية . | en_US |
| dc.language.iso | fr | en_US |
| dc.publisher | university of mila | en_US |
| dc.subject | Thymus vulgaris, biosynthèse verte, nanoparticules d'argent, activité antibactérienne,activité antioxydante | en_US |
| dc.subject | Thymus vulgaris, green biosynthesis, silver nanoparticles, antibacterial activity, antioxidant activity. | en_US |
| dc.title | Biosynthèse verte des nanoparticules antibactériennes à partir de la flore algérienne | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Natural and life sciences | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Biosynthèse verte des nanoparticules antibactériennes à partir de la flore algérienne.pdf | 4,19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.