Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5017| Title: | تصميم واجهة تطبيقات الهواتف الذكية وأثره في تحسين تجربة المستخدم |
| Other Titles: | على عينة من طلبة جامعة ميلة progress web Etu دراسة حالة تطبيق |
| Authors: | رامي , بوعروج , ثابث محمد |
| Keywords: | جامعة عبد الحفيظ بوالصوف ميلة ، تطبيقات الهاتف الذكي ، تجربة المستخدم Abdelhafid Boussouf University, Mila, smartphone applications, user experience. |
| Issue Date: | Jun-2026 |
| Publisher: | university of mila |
| Citation: | تسويق |
| Abstract: | من خلال الد را سة التي قمنا بها تحت عنوان تصميم واجهة تطبيقات الهواتف الذكية و أثر ه في تحسين تجربة على عينة من طلبة جامعة ميلة ، كان الهدف منها PROGRES Web Etu المستخدم د را سة حالة تطبيق معرفة واقع تطبيقات الهاتف الذي واثرها على تجربة المستخدم من خلال اجرا ء د را سة ميدانية بجامعة عبد الحفيظ بوالصوف ميلة ، اعتمدنا في هذه المذ كر ة على المنهج الوصفي التحليلي كونه من ابرز المناهج المستعلمة في الد را سة العلمية ، بينما تم استعمال استبيان لجمع المعلومات الخاصة بالدرا سة ، وتوصلنا من خلال الد را سة الى ان تحسين تجربة المستخدم يمثل عاملا أساسيا في نجاح التطبيقات الذكية، وذلك من خلال تصميم واجهات استخدام واضحة وسهلة، وتوفير خدمات ذات جودة عالية، ودعم فني فعال، مع التركيز على احتياجات المستخدم وتوقعاته |
| Description: | This study, titled "Smartphone Application Interface Design and its Impact on Improving User Experience: A Case Study of the PROGRES Web Etu Application on a Sample of Students at the University of Mila," aimed to understand the current state of mobile applications and their impact on user experience. The study was conducted at Abdelhafid Boussouf University in Mila. The descriptive-analytical method was employed, as it is one of the most prominent methodologies used in scientific research. A questionnaire was used to collect data. The study concluded that improving user experience is a fundamental factor in the success of smart plications. This is achieved through designing clear and user-friendly interfaces, providing high-quality services, and offering effective technical support, while focusing on user needs and expectations. |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5017 |
| Appears in Collections: | Business and management economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| على عينة من طلبة جامعة ميلةPROGRES Web Etu تصميم واجهة تطبيقات الهواتف الذكية و أثره في تحسين تجربة المستخدم دراسة حالة تطبيق.pdf | 2,22 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.