Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5007Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | اكرام, علوي | - |
| dc.date.accessioned | 2026-10-15T12:03:58Z | - |
| dc.date.available | 2026-10-15T12:03:58Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | إقتصاد نقدي وبنكي | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/5007 | - |
| dc.description | This study aims to investigate the contribution of Islamic windows to mobilizing financial resources in Algeria, focusing on a selected sample of Islamic windows operating in the Province of Mila (BADR, CNEP, and CPA) . To achieve this objective, a descriptive-analytical approach was adopted for the theoretical framework, while a case study method was applied to analyze the financial data collected from the targeted bank branches over the period ( 2021 – 2025 .)The study concludes that, despite the recent introduction of Islamic banking windows in the Algerian financial sector, they have demonstrated significant potential in attracting idle funds and expanding the customer base. However, this contribution remains largely driven by murabaha contracts and savings accounts, indicating the need to diversify Islamic financing instruments to achieve optimal resource mobilization | en_US |
| dc.description.abstract | تهدف هذه الد را سة إلى تحليل مساهمة النوافذ الإسلامية في تعبئة الموارد المالية في الجزا ئر، مع التركيز على عينة مختارة من النوافذ الإسلامية العاملة في ولاية ميلة ) BADR ، CNEP ، و CPA .) ولتحقيق هذا الهدف، تم اعتماد المنهج الوصفي التحليلي في الإطار النظري، في حين تم استخدام منهج د را سة الحالة لتحليل البيانات المالية المجمعة من الفروع البنكية المستهدفة خلال الفترة ) 2021 – 2025 . ) وتخلص الد را سة إلى أنه، رغم حداثة إدخال النوافذ الإسلامية في القطاع المالي الجزا ئري، فقد أظهرت قدرة معتبرة على استقطاب الأموال الرا كدة وتوسيع قاعدة الزبائن. غير أن هذه المساهمة لا تز ا ل تعتمد بدرجة كبيرة على عقود المرا بحة وحسابات الادخار، مما يستدعي تنويع أدوات التمويل الإسلامي لتحقيق تعبئة مثلى للموارد المالية | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university of mila | en_US |
| dc.subject | النوافذ الإسلامية، تعبئة الموارد المالية، صيغ التمويل الإسلامي، البنوك العمومية، ميلة | en_US |
| dc.subject | Islamic Windows, Financial Resources Mobilization, Islamic Financing Modes, Public Banks, Mila | en_US |
| dc.title | مساهمة النو افذ الاسلامية في تعبئة الموارد المالية في الجزائر | en_US |
| dc.title.alternative | دراسة عينة من النو افذ الاسلامية في ولاية ميلة خلال الفترة 2021 إلى 2025 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| مساهمة النو افذ الاسلامية في تعبئة الموارد المالية في الجزائر دراسة عينة من النوافد الإسلامية في ولاية ميلة خلال الفترة 2021-2025.pdf | 2,86 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.