Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4896Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أميمة , عميمور , بلور إكرام | - |
| dc.date.accessioned | 2026-09-23T09:30:58Z | - |
| dc.date.available | 2026-09-23T09:30:58Z | - |
| dc.date.issued | 2026-06 | - |
| dc.identifier.citation | إدارة مالية | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4896 | - |
| dc.description | This study aims to highlight the impact of financial transparency across its dimensions (accounting disclosure, financial digitization, and financial control) on the efficiency of local budget management in the Municipality of Rouached, Mila Province. To achieve the study objectives and determine the nature of the relationship between the variables, a descriptiveanalytical approach was adopted. A questionnaire was also utilized as a primary tool for data collection from municipal employees, and it was statistically processed using the Statistical Package for the Social Sciences (SPSS ) software. The study concluded that there is a statistically significant positive impact of implementing financial transparency practices on enhancing the efficiency of local budget nagement, which contributes to rationalizing public expenditure and reducing forms of corruption and mismanagement within local communities | en_US |
| dc.description.abstract | تهدف هذه الد را سة إلى إبرا ز أثر الشفافية المالية بأبعادها المتمثلة في الإفصاح المحاسبي، الرقمنة المالية والرقابة المالية على كفاءة تسيير الميزا نية المحلية ببلدية الرواشد في ولاية ميل ة، ولتحقيق أهداف الد را سة والوقوف على طبيعة العلاقة بين المتغيرا ت، تم الاعتماد على المنهج الوصفي، كما تم استخدام الاستبيان كأداة رئيسية لجمع البيانات من موظفي البلدية، وتمت معالجتها إحصائيا بالاستعانة ببرنامج وتوصلت الد را سة إلى وجود أثر إيجابي ذي دلالة ،SPSS الحزمة الإحصائية للعلوم الاجتماعية 24 إحصائية لتطبيق ممارسات الشفافية المالية في رفع كفاءة تسيير الميزا نية المحلية، مما يساهم في ترشيد الإنفاق العام والحد من مظاهر الفساد وسوء التسيير داخل الجماعات المحلية | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university of mila | en_US |
| dc.subject | شفافية مالية، كفاءة تسيير، ميزا نية محلية، إفصاح محاسبي، رقمنة مالية، رقابة مالية، بلدية الرواشد. | en_US |
| dc.subject | financial transparency, management efficiency, local budget, accounting disclosure financial digitization, financial control, Rouached municipality | en_US |
| dc.title | أثر الشفافية المالية على كفاءة تسيير الميزانية المحلية | en_US |
| dc.title.alternative | دراسة حالة بلدية الرواشد | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر-الشفافية-المالية-على-كفاءة-تسيير-الميزانية-المحلية-دراسة-حالة-بلدية-الرواشد.pdf | 1,93 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.