Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4886| Title: | أثر التحول الرقمي على كفاءة الأداء المالي في المؤسسة الاقتصادية |
| Other Titles: | -دراسة حالة الصندوق الوطني للتقاعد – وكالة ميلة |
| Authors: | أماني , باغي , جعطيط آمنة |
| Keywords: | التحول الرقمي؛ الأداء المالي؛ المؤسسة الاقتصادية؛ الصندوق الوطني للتقاعد - ميلة . Digital Transformation; Financial Performance; Economic Enterprise; National Pension Fund (CNR) - Mila. |
| Issue Date: | Jun-2026 |
| Publisher: | university of mila |
| Citation: | إدارة مالية |
| Abstract: | تهدف هذه الد را سة إلى التعرف على الأثر الذي يلعبه التحول الرقمي في تعزيز كفاءة الأداء المالي بالمؤسسة الاقتصادية، بالتطبيق على د را سة حالة الصندوق الوطني للتقاعد – وكالة ميلة. ولتحقيق هذا الهدف، تم استخدام المنهج الوصفي التحليلي في الشق النظري لتأصيل الظاهرة، ومنهج د را سة الحالة في الجانب التطبيقي من خلال إسقاط المفاهيم النظرية على عينة من موظفي الوكالة. وقد جُمعت البيانات بالاعتماد على الاستبيان كأداة رئيسية للد را سة، وجرى تحليل النتائج بواسطة برنامج الحزمة الإحصائية للعلوم الاجتماعية (SPSS) . وتوصلت الد را سة إلى أن التحول الرقمي يرتبط بشكل مباشر بالأداء المالي من خلال تعزيز مؤشرا ته عبر تبني أنظمة تشغيلية متكاملة، وتقنيات حديثة، وقنوات إلكترونية مبتكرة. حيث أثبتت النتائج وجود أثر ذيدلالةإحصائية للتحول الرقمي في كفاءة الأداء المالي بالصندوق الوطني للتقاعد – وكالة ميلة، عند مستوى الدلالة ( α ≤ 0.05 . |
| Description: | This study aims to identify the impact of digital transformation on the efficiency of financial performance in economic enterprises, taking the National Pension Fund (CNR) – Mila branch – as a case study. To achieve this objective, a descriptive-analytical approach was utilized in the theoretical framework to ground the phenomenon, while a case study methodology was applied in the practical section by projecting the theoretical concepts onto a sample of employees at the fund. Data were collected using a questionnaire as the primary research tool, and the results were analyzed using the Statistical Package for the Social Sciences (SPSS). The study concluded that digital transformation is directly linked to financial performance by enhancing its indicators through the adoption of integrated operational systems, modern technologies, and innovative electronic channels. Furthermore, the findings confirmed a statistically significant impact of digital ransformation on the efficiency of financial performance at the National Pension Fund – Mila branch, at the significance level of ( ≤ 0.05α) |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4886 |
| Appears in Collections: | Business and management economics |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر التحول الرقمي على كفاءة الأداء المالي في المؤسسة الاقتصادية دراسة حالة الصندوق الوطني للتقاعد – وكالة ميلة.pdf | 3,5 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.