Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/485Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | أحمد, بوعريوة, بوشايلة ياسمينة | - |
| dc.date.accessioned | 2020-11-25T12:21:58Z | - |
| dc.date.available | 2020-11-25T12:21:58Z | - |
| dc.date.issued | 2018-06 | - |
| dc.identifier.citation | مذكرة مكملة استكمالا لمتطلبات نيل شهادة الماستر تخصص: تسويق الخدمات | en_US |
| dc.identifier.other | 330-1089 | - |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/485 | - |
| dc.description | This study aims to examine the impact of the financial services quality in achieving the customer’s satisfaction through studying the case of Agriculture and Rural and Development Bank agency Grarem - 837 –(BADR), in addition, it attempts to investigate the relative importance of the various dimensions of the financial services quality, the study included a random sample of the bank's clients (100) individual client, As a consequence, the findings of the present study revealed that the overall quality of the service level was considerably low with a positive low evaluation. However, the influence varies from one to the other. The largest effect was notably noticed on the degree of reliability, then the safety dimensions, and eventually followed by the sympathy dimension. But in return it had not any remarkable impact concerning response and the tangibility to the costumers’ needs dimensions. | en_US |
| dc.description.abstract | تهدف هذه الدراسة للتعرف على دور جودة الخدمة المالية في تحقيق رضا الزبون دراسة حالة بنك الفلاحة و التنمية الريفية وكالة القرارم قوقة ( )837و معرفة الأهمية النسبية لأبعاد جودة الخدمة المالية، و قد اشتملت الدراسة على عينة عشوائية من زبائن البنك عددهم ( )100زبون فرد، خلصت الدراسة إلى أن مستوى الجودة الكلية للخدمات المقدمة من طرف البنك كانت ضعيفة و بتقدير إيجابي، غير أن دورها يختلف من بعد لآخر، فأكبر دور كان لبعد الاعتمادية ثم بعد الأمان، ثم بعد التعاطف، لكنها في المقابل لم يكن لها أي دور في بعد الاستجابة و بعد الملموسية لرغبات الزبائن | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid Boussouf University centre- Mila | en_US |
| dc.subject | الخدمات المالية، جودة الخدمة المالية، رضا الزبون | en_US |
| dc.subject | Financial services, Financial services quality, customer’s satisfaction | en_US |
| dc.title | دور جودة الخدمات المالية في تحقيق رضا الزبون | en_US |
| dc.title.alternative | دراسة حالة بنك الفلاحة والتنمية الريفية وكالة القرارم قوقة -83 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| 330108911.pdf | 9,65 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.