Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4715| Title: | the impact of Artificial intelligence on the Developement of natural critical thinking skills |
| Other Titles: | A case of third -year EFL learners in the department of foreign languages at abdelhafid boussouf university of mila |
| Authors: | Somia, Bouabibsa, Kabour Hadjer |
| Keywords: | Artificial intelligence, Artificial intelligence tools, Critical thinking skills intelligence artificielle, outils d’intelligence artificielle, compétence de pensée critique |
| Issue Date: | Jun-2026 |
| Publisher: | university of mila |
| Citation: | English |
| Abstract: | The new technological advancements in the field of artificial intelligence (AI) have led it to its adaptation into various fields, including learning. There is a growing interest in understanding how AI influences learners’ natural critical thinking skills in EFL contexts. Therefore, this research aims to investigate the influence of artificial intelligence tools on the development of critical thinking skills. The current research seeks to examine the effects of AI on critical thinking of learners, determine the frequency of AI tools usage in EFL classrooms, and the common used AI tools among EFL learners. The data is collected through a printed questionnaire that was administered to 93 third-year EFL learners at Mila University, an interview which was conducted with six teachers and a classroom observation at the same university. The results of the study show that artificial intelligence helps learners develop their critical thinking skills when learners analyse, synthesise, interpret and evaluate AI outputs. However, their excessive reliance on AI tools decreases the development of these skills by reducing their independent thinking, weakening their cognitive engagement, and automatically accepting AI ideas. Learners frequently use AI in different areas, and the most commonly used AI tools are writing assistance and translation tools. |
| Description: | Les nouveaux développements technologiques dans le domaine de l’intelligence artificielle ont adapté dans divers domaines, même celui de l’apprentissage. Aussi, Il ya un intérêt à comprendre l’influence de ’intelligence artificielle sur les compétences naturelles de pensée critique chez les apprenants d’anglais langue étrangère (EFL). Par conséquent, cette recherche vise à étudier l’impact des outils d’intelligence artificielle sur le eloppement des compétences de pensée critique. Notre étude cherche à répondre aux questions suivantes :1/ comment les outils d’intelligence artificielle affectent-ils la capacité des apprenants à penser de manière critique ? 2/ à quel point les apprenants utilisent les outils d’intelligence artificielle dans la classe d’EFL ? 3/ quels sont les outils principaux d’intelligence artificielle utilisés par les apprenants ? Les données ont été recueillies à travers un questionnaire imprimé administré à 93 étudiants de troisième année d’anglais à l’université de Mila. Ainsi, un entretien mené avec six enseignants et une observation dans la classe de même université. Les résultats de l’étude ont révélé que l’intelligence artificielle contribue au développement des compétences de pensée critique chez les apprenants lorsqu’ils analysent, synthétisent, interprètent et évaluent ses résultats. Toutefois, une dépendance excessive à son égard réduit le développement de ces compétences en limitant la pensée autonome, en affaiblissant l’engagement cognitif et en favorisant l’acceptation tomatique de ses idées. Les apprenants utilisent également largement l’intelligence artificielle dans différents domaines, les outils d’aide à la rédaction et à la traduction étant les plus utilisés |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4715 |
| Appears in Collections: | Foreign languages |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| THE IMPACT OF AI ON THE DEVELOPMENT - Lemya boughouas.pdf | 2,09 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.