Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4610| Title: | Intelligent System for Telemonitoring Healthcare in Pandemic Situations |
| Authors: | Nada, Zendaoui |
| Keywords: | Artificial Intelligence; Remote Patient Monitoring; Internet of Medical Things; Explainable AI; Pandemic Management; Risk Stratification; Pediatric Healthcare; Decision Support Systems intelligence artificielle ; suivi m´edical `a distance ; t´el´esurveillance m´edicale ; Internet des objets m´edicaux ; intelligence artificielle explicable ; gestion des pand´emies ; classification des risques ; sant´e p´ediatrique ; syst`emes d’aide `a la d´ecision. |
| Issue Date: | May-2026 |
| Publisher: | university of mila |
| Citation: | Artificial Intelligence and Its Applications |
| Abstract: | The COVID-19 pandemic has revealed critical weaknesses in global healthcare systems, particularly in their ability to ensure continuity of patient care under emergency conditions. This thesis addresses this challenge by proposing an intelligent, explainable, and generalizable framework for long-term remote patient monitoring in large-scale healthcare environments. Although COVID-19 serves as the primary case study, the proposed approach is designed to support a wide range of health monitoring scenarios requiring resilient and connected infrastructures. This research begins with an in-depth analysis of telemedicine models, intelligent healthcare systems, and health crisis management strategies, highlighting major limitations most notably the lack of continuous and personalized long-term monitoring for vulnerable populations. Based on these findings, a global architecture, AI-LMS, dedicated to long-term patient monitoring, is proposed. This architecture integrates several complementary components, including AI-RiskX, an explainable deep learning model combining CNN and LSTM architectures with SHAP-based analysis for risk stratification and early detection of critical onditions, as well as NS-Assist, a knowledge-based decision support system applied to pediatric nephrotic syndrome, demonstrating the practical applicability of the proposed framework in real-world clinical settings. Together, these components form a unified ecosystem that integrates data-driven intelligence, explainability, and clinical reasoning. The results demonstrate that the integration of explainable AI-driven remote monitoring systems can improve continuity of care, strengthen trust between patients and clinicians, and enhance the resilience of healthcare systems. This thesis thus contributes to the development of a new generation of intelligent healthcare systems that are explainable, ethical, and adaptable to diverse clinical contexts. |
| Description: | La pand´emie de COVID-19 a mis en ´evidence les limites des syst`emes de sant´e traditionnels, notamment en mati`ere de continuit´e du suivi m´edical dans des contextes critiques. Cette th`ese vise `a r´epondre `a cette probl´ematique en proposant un syst`eme intelligent, explicable et g´en´eralisable, d´edi´e au suivi m´edical `a distance des patients sur le long terme dans des environnements de sant´e `a grande ´echelle.Ce travail repose sur une analyse approfondie des approches de suivi m´edical `a distance, des syst`emes de t´el´esurveillance m´edicale et des strat´egies de gestion des crises sanitaires, tout en mettant en ´evidence leurs principales limites, notamment l’absence d’un suivi continu et personnalis´e pour les populations les plus vuln´erables. Dans ce cadre, une architecture globale, AILMS, d´edi´ee au suivi m´edical `a long terme, a ´et´e con¸cue. Cette architecture int`egre plusieurs composantes compl´ementaires, notamment AI-RiskX, un mod`ele d’apprentissage profond explicable combinant des r´eseaux CNN et LSTM ainsi que la m´ethode SHAP, permettant la classification des risques et la d´etection pr´ecoce des situations critiques, ainsi que NS-Assist, un syst`eme d’aide `a la d´ecision bas´e sur les connaissances, appliqu´e au domaine des maladies r´enales p´ediatriques. Cette organisation met en ´evidence la modularit ´e et la capacit´e d’adaptation de l’architecture propos´ee `a des contextes cliniques vari´es. L’ensemble constitue un echosysteme int´egr´ee combinant analyse de donn´ees, explicabilit´e et raisonnement clinique. Les r´esultats montrent que l’int´egration de syst`emes intelligents de t´el´esurveillance m´edicale fond´es sur une intelligence artificielle xplicable permet d’am´eliorer la continuit´e des soins, de renforcer la confiance entre le patient et le m´edecin et d’accroˆıtre la r´esilience des syst`emes de sant´e. Ainsi, cette th`ese contribue au d´eveloppement d’une nouvelle g´en´eration de syst`emes de sant´e intelligents, explicables, ´ethiques et adaptables `a divers ontextes m´edicaux. |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4610 |
| Appears in Collections: | computer science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Intelligent System for Telemonitoring.pdf | 16,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.