Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4603Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | ويفي, زينب | - |
| dc.date.accessioned | 2026-04-28T10:11:37Z | - |
| dc.date.available | 2026-04-28T10:11:37Z | - |
| dc.date.issued | 2026-04 | - |
| dc.identifier.citation | تسويق صناعي | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4603 | - |
| dc.description | Cette étude vise à analyser la relation entre la gestion des connaissances (variable indépendante) et la performance marketing (variable dépendante), tout en examinant le rôle médiateur de l'innovation marketing dans cette relation. Pour atteindre ses objectifs, une étude de terrain a été menée auprès d'un échantillon d'entreprises industrielles du secteur de l'électroménager dans le Land de Bordj Bou Arreridj. L'étude a adopté une approche descriptive et analytique, les données ayant été recueillies au moyen d'un questionnaire distribué à un échantillon de 120 employés du service marketing des entreprises étudiées. L'analyse des données a été réalisée à l'aide du logiciel SPSS version 27 pour les analyses statistiques descriptives et les tests préliminaires, et du logiciel AMOS version 24 pour la modélisation par équations structurelles et les tests d'hypothèses Les résultats ont mis en évidence un effet positif significatif des processus de gestion des connaissances sur l'innovation marketing (α ≤ 0,05). De plus, un effet significatif de ces processus sur la performance marketing a également été constaté pour les entreprises étudiées. Les résultats ont également montré que l'innovation marketing a un impact significatif sur la performance marketing, tout en démontrant son rôle médiateur dans la relation entre la gestion des connaissances et la performance marketing.À la lumière de ces résultats, l'étude recommande l'adoption et la mise en oeuvre de processus de gestion des connaissances au sein des organisations, considérés comme un système intégré, compte tenu de leur rôle actif dans la promotion de l'innovation marketing et l'amélioration des performances marketing. L'étude conclut également que le facteur humain est déterminant pour la réussite ou l'échec de la mise en oeuvre de la gestion des connaissances et l'obtention d'un avantage concurrentiel dans l'environnement commercial actuel. | en_US |
| dc.description.abstract | This study aims to analyze the relationship between knowledge management (as an independent variable) and marketing performance (as a dependent variable), while also examining the mediating role of marketing innovation in this relationship. To achieve the study's objectives, a field study was conducted on a sample of industrial companies operating in the household appliance sector in the state of Bordj Bou Arreridj. The study employed a descriptive-analytical approach, collecting data using a questionnaire distributed to a sample of 120 marketing employees from the companies under study. Data analysis was performed using SPSS version 27 for descriptive statistical analyses and preliminary tests, in addition to using AMOS version 24 for structural equation modeling and hypothesis testing .The results showed a significant positive effect of knowledge management processes on marketing innovation at a significance level of (α ≤ 0.05). Furthermore, a significant effect of knowledge management processes on marketing performance was also established for the companies under study. The results also showed that marketing innovation has a significant impact on marketing performance, in addition to demonstrating its mediating role in the relationship between knowledge management and marketing performance .In light of these findings, the study recommended the adoption and implementation of knowledge management processes within organizations as an integrated system, given its active role in promoting marketing innovation and improving marketing performance. The study also concluded that the human element is a crucial factor in the success or failure of implementing knowledge management and achieving a competitive advantage in the contemporary business environment | en_US |
| dc.description.sponsorship | تهدف هذه الد را سة إلى تحليل طبيعة العلاقة بين إدارة المعرفة بوصفها متغيراً مستقلاً والأداء التسويقي كمتغير تابع، مع اختبار الدور الوسيط للابتكار التسويقي في هذه العلاقة. ولتحقيق أهداف الد را سة، تم إجرا ء د را سة ميدانية على عينة من المؤسسات الصناعية الناشطة في مجال الأجهزة الكهرومنزلية بولاية برج بوعريريج . اعتمدت الد را سة على المنهج الوصفي التحليلي، حيث تم جمع البيانات باستخدام أداة الاستبيان، الذي وُزّع على عينة قوامها 120 مفردة من العاملين في مجال التسويق بالمؤسسات محل الد را سة. وقد تم تحليل البيانات بالاعتماد على برنامج SPSS ) الإصدار 27 ( لإجرا ء التحليلات الإحصائية الوصفية والاختبا را ت الأولية، إضافة إلى استخدام برنامج ) AMOS الإصدار 24 ( لتقدير نموذج المعادلات الهيكلية واختبار الفرضيات البحثية . وأظهرت النتائج وجود أثر معنوي موجب لعمليات إدارة المعرفة على الابتكار التسويقي عند مستوى دلالة (α ≤ 0.05) ، كما ثبت وجود أثر معنوي لعمليات إدارة المعرفة على الأداء التسويقي بالمؤسسات محل الد را سة. وبينت النتائج كذلك أن الابتكار التسويقي يؤثر تأثيراً معنويًا في الأداء التسويقي، إضافة إلى إثبات وجود دور وساطة للابتكار التسويقي في العلاقة بين إدارة المعرفة والأداء التسويقي . وفي ضوء النتائج المتوصل إليها، أوصت الد ا رسة بضرورة تبني وتطبيق عمليات إدارة المعرفة داخل المؤسسات باعتبارها منظومة متكاملة، لما لها من دور فاعل في تعزيز الابتكار التسويقي وتحسين الأداء التسويقي. كما خلصت الد را سة إلى أن العنصر البشري يُعد عاملًا حاسمًا في نجاح أو فشل تطبيق إدارة المعرفة وتحقيق الميزة التنافسية في بيئة الأعمال المعاصرة . الكلمات المفتاحية | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university of mila | en_US |
| dc.relation.ispartofseries | D.N330/38; | - |
| dc.subject | Knowledge Management, Marketing Performance, Marketing Innovation, Industrial Organizations | en_US |
| dc.subject | Gestion des connaissances, Performance marketing, Innovation marketing, Organisations industrielles | en_US |
| dc.title | أثر إدارة المعرفة في الأداء التسويقي:الدور الوسيط للابتكار التسويقي في المؤسسة الاقتصادية | en_US |
| dc.title.alternative | د را سة حالة مجموعة من المؤسسات الصناعية بولاية برج بوعريريج | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Economic science | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر إدارة المعرفة في الأداء التسويق الدور الوسيط للابتكار التسويقي في المؤسسة الاقتصادية.pdf | 6,58 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.