Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4589| Title: | An Intelligent Approach to Wild Fire Prediction |
| Other Titles: | Case Study of Jijel Region |
| Authors: | BOUZERAA, Yehya |
| Keywords: | خرائط قابلية الاشتعال، التعلم الآلي، التحليل الجغرافي المكاني، تحليل أهمية العوامل، الوقاية من حرائق الغابات |
| Issue Date: | Mar-2026 |
| Publisher: | university of mila |
| Citation: | Artificial Intelligence and Its Applications |
| Abstract: | Wildfires have intensified across the Mediterranean under compounding heatwaves, drought,and human pressure, making a shift from reaction to prevention essential. This thesis develops an operational wildfire susceptibility mapping (WSM) framework for Jijel Province (Algeria) that integrates Geographic Information Systems (GIS) and machine learning. Fourteen conditioning factorstopography (elevation, slope, aspect), limate (minimum, maximum, and average temperature, humidity, wind speed, precipitation), vegetation Normalized Difference Vegetation Index, NDVI), and anthropogenic pressure (distance to roads and ttlements) are harmonized on a 30,m grid and linked with civil protection fire records, yielding an analysis-eady matrix of approximately 2.6 million samples. Collinearity screening (maximum Variance Inflation Factor, VIF = 7.58; minimum tolerance = 0.11) and light k-means denoising of the Low class improve model stability.We train andom Forest (RF), Extreme Gradient Boosting (XGBoost), a shallow Neural Network (NN), and Support Vector Machine (SVM) models with class balancing and probability calibration. On the internal holdout set, RF attains an Area Under the Receiver Operating Characteristic Curve (AUC) of 0.99 and an F1-score of 0.98, with XGBoost and NN performing similarly, and SVM showing solid performance (AUC = 0.94). Continuous sceptibility scores are calibrated and discretized into five classes (LowVery High). Independent time-forward validation overlays wildfire occurrences from 20242025 (Civil Protection records and Moderate Resolution Imaging Spectroradiometer, MODIS, data) on the susceptibility maps: 87.73The outputscalibrated probability surfaces, clearly legended risk classes, and uncertainty layersare suitable for integration into web-based GIS dashboards to support resource prepositioning, fuel-break maintenance at the wildlandurban interface (WUI), and thresholdbased early warning systems. Limitations (sparse meteorological stations and ignition geolocation uncertainty) and targeted improvements (denser in situ sensing and spatially blocked cross-validation) are discussed. The framework is transferable to similar Mediterranean environments |
| Description: | Les incendies de forêt se sont intensifiés dans le bassin méditerranéen sous leffet combiné des vagues de chaleur, des déficits hydriques et de la pression humaine, imposant un basculement de la réaction vers la prévention. Cette thèse propose un cadre opérationnel de cartographie de la susceptibilité aux feux de forêt (Wildfire Susceptibility Mapping, WSM) pour la wilaya de Jijel (Algérie), fondé sur lintégration des Systèmes dInformation Géographique (SIG) et de lapprentissage automatique. Quatorze facteurs de nnementtopographie (altitude, pente, exposition), climat (températures minimale, maximale et moyenne, humidité, vent, précipitations), végétation (Indice de Végétation par Différence Normalisée, NDVI) et pression anthropique (distance aux routes et aux zones habitées)sont harmonisés sur une grille de 30,m et croisés avec les enregistrements de la Protection Civile, produisant une matrice danalyse denviron 2,6 millions échantillons. Le criblage de la colinéarité (Facteur dInflation de la Variance maximal, VIF = 7,58 ; tolérance minimale = 0,11) et un léger débruitage par k-means de la classe Faible améliorent la stabilité des modèles. Nous entraînons des modèles de Forêt Aléatoire (Random Forest, RF), dExtreme Gradient Boosting (XGBoost), de réseau de neurones peu profond (NN) et de Machine à Vecteurs de Support (Support Vector Machine, SVM), avec équilibrage des classes et calibration probabiliste. En validation interne, le modèle RF atteint une Aire Sous la Courbe ROC (AUC) de 0,99 et un score F1 de 0,98 ; XGBoost et le réseau de neurones présentent des erformances comparables, tandis que le SVM demeure robuste (AUC = 0,94). Les scores continus de susceptibilité sont calibrés puis discrétisés en cinq classes (Faible à Très Élevée). Une validation indépendante time-forward superpose les occurrences de feux de 20242025 (Protection Civile et données du radiomètre MODIS Moderate Resolution Imaging Spectroradiometer) aux cartes produites : 87,73, Les sortiessurfaces de probabilité calibrées, classes de risque clairement légendées et couches dincertitudesont prêtes pour une intégration dans des tableaux de bord web-SIG afin de soutenir le pré-positionnement des ressources, ntretien des interfaces forêturbain (WildlandUrban Interface, WUI) et les systèmes dalerte précoce à seuils. Les limites (réseau de stations météorologiques clairsemé, incertitudes de géolocalisation des départs de feu) et les pistes damélioration (densification des capteurs in situ, validation croisée spatiale bloquée) sont discutées ; le cadre proposé est transférable à dautres contextes méditerranéens |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/4589 |
| Appears in Collections: | computer science |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| An Intelligent Approach to Wild Fire Prediction.pdf | 40,51 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.