Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3956Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Mourad, TIAR | - |
| dc.date.accessioned | 2024-12-18T09:13:53Z | - |
| dc.date.available | 2024-12-18T09:13:53Z | - |
| dc.date.issued | 2024-12-18 | - |
| dc.identifier.citation | Electromécanique | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3956 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.title | Appareillages et schémas électriques | en_US |
| dc.title.alternative | Polycopié de Cours 3eme année LMD Electromécanique. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Science and technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Appareillages et schémas électriques.pdf | 3,89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.