Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3946Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | Liamena, HASSINET | - |
| dc.date.accessioned | 2024-12-12T08:16:38Z | - |
| dc.date.available | 2024-12-12T08:16:38Z | - |
| dc.date.issued | 2024-12-12 | - |
| dc.identifier.citation | Energétique | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3946 | - |
| dc.language.iso | fr | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.title | DESSIN TECHNIQUE Cours et Exercices d'applications. | en_US |
| dc.title.alternative | Pour les étudiants de deuxième année Sciences & Technologies. | en_US |
| dc.type | Other | en_US |
| Appears in Collections: | Science and technology | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| polycopié DESSIN TECHNIQUE HASSINET.pdf | 6,91 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.