Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3021| Title: | Etude et Simulation d’un Filtre Actif de Type Parallèle. |
| Authors: | Abd El-Djalil , Latreche , Birem Mohamed |
| Keywords: | Non-linear loads, reactive power, disturbances, parallel active filter, harmonics, passive filters, THD: Total Harmonic Distortion |
| Issue Date: | Jun-2023 |
| Publisher: | university center of abdalhafid boussouf - MILA |
| Abstract: | Non-linear loads absorb non-sinusoidal currents, consume reactive power, and generate disturbances that disrupt and degrade network-related equipment. In this work, we employed the parallel active filter as a solution to eliminate the disturbances and harmonics caused by non-linear loads through MATLAB/SIMULINK imulations. Current control demonstrated good performance for the parallel active filter compared to traditional solutions such as passive filters. |
| URI: | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/3021 |
| Appears in Collections: | Science and technology |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Etude et Simulation d’un Filtre Actif de Type Parallèle.pdf | 2,81 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.