Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2919Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | منال , بن الطيب , مشري أميرة | - |
| dc.date.accessioned | 2023-10-09T08:06:20Z | - |
| dc.date.available | 2023-10-09T08:06:20Z | - |
| dc.date.issued | 2023-06 | - |
| dc.identifier.citation | تخصص " مالية المؤسسة " | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2919 | - |
| dc.description.abstract | This study aimed to investigate the impact of accounting disclosure on the quality of financial information, according to the financial accounting system, which is considered essential in économie institutions. The study focused on presenting and implementing accounting disclosure due to its importance in presenting financial statements with all the necessary information, including the balance sheet, income statement, cash-flow tatement, and statement of changes in equity, which are relevant to users and stakeholders of the institution. Accounting disclosure ensures the provision of accurate and high-quality financial and accounting information to assist in making informed and sound decisions. Therefore, institutions are required to disclose financial information in accordance with the requirements of the financial accounting system. The applied study aimed to highlight the impact of accounting disclosure on the quality of financial information in the Bani Haroun Flour Mills company in Mila. The study revealed that the company adheres to accounting principles stipulated by the financial accounting system. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.subject | accounting disclosure, financial information, financial accounting system, financial statements | en_US |
| dc.title | أثر الإفصاح المحاسبي على جودة المعلومات المالية وفق النظام المحاسبي المالي | en_US |
| dc.title.alternative | دراسة حالة مطاحن بني هارون – قرارم قوقة – ميلة 2019-2022 | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| أثر الافصاح المحاسبي على جودة المعلومات المالية وفق النظام المحاسبي المالي.pdf | 31,69 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.