Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2062Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | مروة, باروق, بوالطواطو رميساء | - |
| dc.date.accessioned | 2022-12-06T11:16:23Z | - |
| dc.date.available | 2022-12-06T11:16:23Z | - |
| dc.date.issued | 2022-06 | - |
| dc.identifier.citation | تخصص " إقتصاد نقدي وبنكي " | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/2062 | - |
| dc.description.abstract | This study aims to know the role of financial knowledge in promoting financial inclusion, and in order to achieve this goal, the descriptive analytical method was relied upon, by describing and analyzing some indicators of financial knowledge and financial inclusion in Algeria, and this at the macro level, then conducting a survey, relying on the questionnaire as a study tool, it was distributed to some bank clients in the city of Mila, where the number of the study sample was estimated to be 74 respondents. | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | university center of abdalhafid boussouf - MILA | en_US |
| dc.subject | التعلم المالي , الخبرات المالية , المهارات المالية , المعرفة المالية , الشمول المالي | en_US |
| dc.subject | financial learning, financial expertise, financial skills, financial knowledge, financial inclusion. | en_US |
| dc.title | دور المعرفة المالية في تعزيز الشمول المالي | en_US |
| dc.title.alternative | -د را سة حالة عملاء بنوك ولاية ميلة | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دور المعرفة المالية في تعزيز الشمول المالي.pdf | 2,98 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.