Please use this identifier to cite or link to this item:
http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1471Full metadata record
| DC Field | Value | Language |
|---|---|---|
| dc.contributor.author | باسل, شاهين | - |
| dc.date.accessioned | 2022-02-02T08:42:29Z | - |
| dc.date.available | 2022-02-02T08:42:29Z | - |
| dc.date.issued | 2021-09 | - |
| dc.identifier.citation | تخصص " إدارة مالية " | en_US |
| dc.identifier.uri | http://dspace.centre-univ-mila.dz/jspui/handle/123456789/1471 | - |
| dc.description | Les innovations financières ont un rôle important dans la revitalisation des marchés boursiers, à travers le renouvellement et l'innovation de nouveaux mécanismes et outils financiers qui répondent aux besoins de financement contemporains. Cette étude visait à analyser et à clarifier la nature des marchés financiers et la nature des innovations financières, et à montrer son rôle dans la revitalisation du marché financier de Dubaï, qui est considéré comme l'un des marchés les plus importants qui adoptent ces outils. L'étude a conclu que les innovations financières jouent un rôle important dans l'activation et la revitalisation du marché de Dubaï au ours de la période (2017- 2020), étant donné qu'elles ont contribué à une augmentation du nombre d'investisseurs, du nombre d'outils utilisés. | en_US |
| dc.description.abstract | تلعب الابتكارات المالية دورا هاما ومتناميا في تفعيل وتنشيط اسواق الاوراق المالية, لما تقوم به من تجديد وابتكار اليات وادوات مالية, تلبي الحاجات التمويلية المعاصرة. تهدف هذه الدراسة إلى توضيح طبيعة الاسواق المالية, وكذا طبيعة الابتكارات المالية وابراز دورها في تفعيل وتنشيط سوق دبي المالي, الذي يعتبر من اهم الاسواق المتعاملة بهذه الادوات. وقد خلصت الدراسة إلى أن الابتكارات المالية تؤدي دورا هاما ومتناميا في تفعيل وتنشيط سوق دبي خلال الفترة ( ,)7171-7102باعتبار أنها ساهمت في زيادة عدد المستثمرين, وعدد الادوات المستعملة, وكذا في حجم الأوراق المالية المتداولة فيه | en_US |
| dc.description.sponsorship | Financial innovations have an important role in revitalizing stock markets, through the renewal and innovation of new financial mechanisms and tools that meet contemporary financing needs. This study aimed to analyze and clarify the nature of financial markets, and the nature of financial innovations, and to show its role in revitalizing the Dubai Financial Market, which is considered one of the most important markets that adopt these tools. The study concluded that financial innovations play an important role in activating and revitalizing the Dubai market during the period (2017-2020), considering that they contributed to an increase in the number of investors, the number of tools used, and the volume of securities traded in it | en_US |
| dc.language.iso | ar | en_US |
| dc.publisher | Abdelhafid boussouf university Centre mila | en_US |
| dc.subject | الابتكارات المالية, الهندسة المالية, سوق الأوراق المالية, سوق دبي المالي, المؤشر العام لسوق دبي المالي | en_US |
| dc.subject | innovations financières, ingénierie financière, bourse, Dubai Financial Market, indice général Dubai Financial Market | en_US |
| dc.subject | financial innovations, financial engineering, stock market, Dubai Financial Market, Dubai Financial Market general index | en_US |
| dc.title | دور الابتكارات المالية في تنشيط الاسواق المالية | en_US |
| dc.title.alternative | ''دراسة حالة بورصة دبي" | en_US |
| dc.type | Thesis | en_US |
| Appears in Collections: | Business and management economics | |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| دور الابتكارات المالية في تنشيط الاسواق المالية.pdf | 15,62 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.